North Bris Slots
Would you like to react to this message? Create an account in a few clicks or log in to continue.
North Bris Slots

Digital Slotcar Racing on Brisbane's Northside
 
HomeHome  PortalPortal  Latest imagesLatest images  SearchSearch  RegisterRegister  Log inLog in  
Latest topics
» Saturday 15th April 203 Moby 900 Enduro
Friday 27th April 2012 EmptySun Apr 16, 2023 2:52 pm by Johnsxr8

» 2023 Porsche Cup Series 1
Friday 27th April 2012 EmptySun Mar 19, 2023 9:57 am by Johnsxr8

» 2023 NASCAR Series S1
Friday 27th April 2012 EmptySun Mar 19, 2023 9:49 am by Johnsxr8

» Friday 17th March 2023
Friday 27th April 2012 EmptySat Mar 18, 2023 10:36 pm by Johnsxr8

» 2023 GT3 Series S1
Friday 27th April 2012 EmptyWed Mar 08, 2023 8:00 pm by Johnsxr8

» 2023 V8 Series Points
Friday 27th April 2012 EmptyWed Mar 08, 2023 7:54 pm by Johnsxr8

» Friday 3rd March 2023
Friday 27th April 2012 EmptyWed Mar 08, 2023 7:19 pm by Johnsxr8

» Friday 3rd February 2023
Friday 27th April 2012 EmptySun Feb 05, 2023 10:22 am by Johnsxr8

» Friday 20th January 2023
Friday 27th April 2012 EmptySun Jan 22, 2023 2:28 pm by Johnsxr8


 

 Friday 27th April 2012

Go down 
AuthorMessage
Johnsxr8
Admin
Johnsxr8


Posts : 823
Join date : 2010-12-27
Age : 45
Location : Narangba, Brisbane

Friday 27th April 2012 Empty
PostSubject: Friday 27th April 2012   Friday 27th April 2012 EmptySat Apr 28, 2012 11:14 am

Great Racing Last nite, was some extremely close fought finals. Well Done to Josh for turning up in time for the finals and coming from the rear in the C-Finals to end up winning the V8 A-Final and then 4th in the Classics was a effort well done mate you get a free set of tyres for that. Also a big thanks to Kev Rhys and Moby for bringing along their Drag cars to show all the guys, i think you won a few guys over

V8 Supercars 5 minute duration
Tristan-Jim Beam Black FG
Steve-Bottlo FG
Shay-Courtney HRT VE
Kev-Davison HRT VE
Moby-Trading Post FG
Rhys-Dunlop FG
Luke-Pepsi Max VE
Trent-SP Tools FG
Trev-Jack Daniels VE
Glen-Black and White Cabs FG
John-Mother Energy FG
Danny-Vodafone VE
Josh-Lucky 7 FG

Heat 1
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 6 luke 23 -- -- 12.835 13.492
2 4 Tristan 22 7.339 7.339 12.694 13.811
3 3 Trent 22 9.397 1.968 12.728 13.9
4 1 Danny 21 31.582 21.221 13.238 14.865
5 2 Kev 20 35.569 3.64 13.348 15.038
6 5 Trev 18 84.179 42.27 14.163 17.152

Danny Kev Trent Tristan Trev luke
Reaction Time 1.414 0.838 1.601 2.001 15.26 1.094
Best Lap 13.238 13.348 12.728 12.694 14.163 12.835
Average Lap 14.865 15.038 13.9 13.811 17.152 13.492
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 4 5 3 2 6 1
Gap Leader 31.582 35.569 9.397 7.339 84.179 --
Gap Position 21.221 3.64 1.968 7.339 42.27 --

Total Laps 21 20 22 22 18 23
Lap Number
1 19.601 18.001 15.863 16.247 31.506 14.715
2 15.663 14.135 16.067 16.625 17.477 13.254
3 15.87 16.605 15.412 14.517 14.875 12.978
4 15.839 14.172 12.979 12.915 17.657 13.002
5 13.312 16.527 13.144 12.84 15.45 13.328
6 13.603 13.984 12.778 12.994 16.038 13.646
7 13.405 16.289 17.041 15.277 25.305 15.304
8 15.477 13.82 12.926 13.101 14.55 13.712
9 13.542 13.589 16.374 13.241 18.574 13.852
10 13.374 13.348 16.4 13.025 14.37 13.093
11 13.402 15.862 12.906 12.694 14.163 13.092
12 16.484 14.448 12.728 15.673 19.931 13.189
13 15.126 13.902 12.832 12.897 16.239 13.48
14 15.299 13.699 15.27 13.256 15.064 13.082
15 17.678 13.869 12.933 15.097 14.5 13.218
16 13.613 14.202 12.931 14.273 14.617 13.141
17 16.351 20.113 12.85 13.216 14.238 12.835
18 14.05 16.413 12.938 13.373 14.175 13.309
19 13.594 13.996 12.836 12.873 13.204
20 13.238 13.786 12.978 13.141 12.895
21 13.637 12.798 12.876 15.519
22 12.82 13.685 13.324
23 13.136

Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 1 John 23 -- -- 12.37 13.119
2 6 Steve 21 29.753 29.753 12.897 14.413
3 3 Glen 21 32.378 2.396 13.344 14.527
4 4 Rhys 21 37.114 4.324 12.883 14.733
5 5 Moby 19 52.842 14.361 13.463 15.417
6 2 Shay 19 79.792 22.263 13.174 16.588

Heat 2
John Shay Glen Rhys Moby Steve
Reaction Time 1.408 1.03 0.645 0.965 1.061 1.679
Best Lap 12.37 13.174 13.344 12.883 13.463 12.897
Average Lap 13.119 16.588 14.527 14.733 15.417 14.413
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 1 6 3 4 5 2
Gap Leader -- 79.792 32.378 37.114 52.842 29.753
Gap Position -- 22.263 2.396 4.324 14.361 29.753

Total Laps 23 19 21 21 19 21
Lap Number
1 16.246 17.91 14.681 15.718 15.366 17.462
2 14.27 14.598 18.355 17.654 16.919 13.964
3 13.342 18.013 16.348 17.261 15.187 18.87
4 12.814 15.016 13.654 13.249 13.592 13.201
5 12.87 16.645 13.809 13.36 13.643 13.289
6 12.864 13.489 13.614 16.055 16.875 15.147
7 13.473 29.649 13.687 13.184 13.463 13.207
8 13.542 16.121 14.27 13.724 21.468 15.912
9 13.946 14.739 13.526 13.143 13.888 13.35
10 12.836 13.633 13.574 13.153 15.303 13.084
11 12.666 14.429 13.457 12.939 16.365 12.897
12 12.571 16.739 15.667 12.883 17.589 14.801
13 13.443 13.174 16.439 16.998 13.503 15.448
14 13.414 20.425 15.333 13.129 13.881 13.132
15 12.649 17.677 14.014 12.902 13.952 13.677
16 12.566 13.666 14.837 18.33 15.715 15.767
17 12.37 17.978 13.344 13.789 17.213 13.958
18 12.484 15.692 14.672 16.834 15.138 15.687
19 12.566 15.581 14.599 17.894 13.85 13.381
20 12.524 13.578 13.296 13.264
21 13.002 13.598 13.885 13.161
22 12.72
23 12.553

Heat 3
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 4 Tristan 22 -- -- 12.739 13.742
2 6 luke 22 2.317 2.317 12.835 13.847
3 3 Trent 22 12.553 10.236 12.838 14.312
4 1 Danny 20 36.994 24.44 12.971 15.423
5 2 Kev 18 64.738 25.222 13.557 16.684
6 5 Trev 17 89.538 20.291 13.98 17.812

Danny Kev Trent Tristan Trev luke
Reaction Time 1.233 0.913 1.425 1.442 0.769 0.961
Best Lap 12.971 13.557 12.838 12.739 13.98 12.835
Average Lap 15.423 16.684 14.312 13.742 17.812 13.847
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 4 5 3 1 6 2
Gap Leader 36.994 64.738 12.553 -- 89.538 2.317
Gap Position 24.44 25.222 10.236 -- 20.291 2.317

Total Laps 20 18 22 22 17 22
Lap Number
1 20.129 20.401 16.64 16.165 19.54 17.792
2 14.023 14.087 13.305 12.887 16.031 13.076
3 13.448 13.812 13.241 12.987 16.296 12.975
4 16.682 16.761 13.021 12.981 16.118 12.919
5 13.523 13.648 13.122 13.205 13.98 12.92
6 20.927 15.597 14.406 13.435 16.751 13.446
7 19.601 14.01 13.997 13.169 21.275 13.296
8 13.578 13.571 22.834 13.343 14.489 13.406
9 13.463 13.583 12.862 13.018 15.657 13.153
10 13.344 15.94 12.932 16.77 19.424 13.096
11 13.28 22.021 12.838 13.116 14.643 14.153
12 12.971 13.724 12.959 17.387 14.219 17.878
13 15.671 13.821 14.757 13.342 28.225 13.278
14 23.724 40.494 13.022 13.345 22.374 13.234
15 13.918 14.123 15.862 12.803 17.008 13.026
16 14.547 17.152 13.066 16.954 22.271 13.635
17 13.327 14.013 12.908 12.756 14.497 15.548
18 14.371 13.557 16.933 13.348 15.423
19 12.988 12.977 12.932 13.517
20 14.946 12.983 12.861 13.064
21 13.193 12.771 12.835
22 17.008 12.739 12.96

Heat 4
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 6 Steve 23 -- -- 12.804 13.461
2 1 John 22 5.198 5.198 12.502 13.687
3 4 Rhys 22 10.959 5.51 12.842 13.938
4 5 Moby 21 25.503 13.912 13.286 14.57
5 3 Glen 20 114.686 81.428 12.956 18.448
6 2 Shay 19 59.446 -- 13.443 16.046

John Shay Glen Rhys Moby Steve
Reaction Time 1.334 0.941 19.571 0.722 1.084 1.67
Best Lap 12.502 13.443 12.956 12.842 13.286 12.804
Average Lap 13.687 16.046 18.448 13.938 14.57 13.461
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 2 6 5 3 4 1
Gap Leader 5.198 59.446 114.686 10.959 25.503 --
Gap Position 5.198 -- 81.428 5.51 13.912 --

Total Laps 22 19 20 22 21 23
Lap Number
1 19.235 20.211 33.66 19.075 20.515 18.707
2 16.782 13.972 13.622 13.491 16.904 14.643
3 15.066 15.273 13.471 13.069 14.442 13.229
4 12.967 13.667 13.719 13.012 14.485 12.916
5 12.954 13.498 13.647 12.952 14.264 12.947
6 13.137 16.239 13.641 12.973 14.223 13.053
7 12.816 13.895 13.478 12.842 14.624 13.023
8 12.809 13.545 13.268 12.854 14.365 12.804
9 13.016 15.374 13.368 12.856 15.381 12.804
10 13.155 14.016 15.178 15.183 14.095 12.982
11 13.151 19.19 13.492 13.098 14.061 13.2
12 13.887 18.993 13.561 13.335 14.291 14.145
13 17.409 18.82 13.175 13.171 13.979 13.26
14 12.804 14.058 12.985 12.989 13.759 12.932
15 12.575 13.792 12.956 13.091 13.654 13.256
16 12.533 18.72 22.481 15.082 14.48 13.265
17 13.444 22.131 13.046 13.03 14.331 13.12
18 13.063 13.443 13.25 12.94 13.286 13.102
19 12.502 16.029 13.09 12.982 13.607 13.091
20 12.647 83.859 12.887 13.448 13.329
21 12.531 13.091 13.77 13.171
22 12.63 22.619 13.304
23 13.317

C-Final Top 2 Transfer 10 minute duration
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 1 Danny 44 -- -- 12.76 13.82
2 3 Josh 41 43.327 43.327 12.609 14.805
3 2 Shay 40 64.079 19.338 13.246 15.277
4 5 Trev 38 98.011 30.847 13.688 16.048
5 4 Kev 16 18.949 -- 13.594 14.251

Danny Shay Josh Kev Trev
Reaction Time 0.888 1.032 1.4 0.856 1.273
Best Lap 12.76 13.246 12.609 13.594 13.688
Average Lap 13.82 15.277 14.805 14.251 16.048
Penalty Laps 0 0 0 0 0
Adjusted Laps 0 0 0 0 0
Position 1 3 2 5 4
Gap Leader -- 64.079 43.327 18.949 98.011
Gap Position -- 19.338 43.327 -- 30.847

Total Laps 44 40 41 16 38
Lap Number
1 21.3 19.626 24.954 16.008 24.729
2 13.565 20.53 13.234 14.26 16.731
3 13.006 13.867 12.91 13.912 14.354
4 12.99 16.016 13.043 13.746 18.973
5 12.812 13.246 12.609 15.618 14.472
6 12.864 13.437 12.811 13.759 14.268
7 12.927 15.509 12.784 13.836 14.501
8 17.96 15.206 13.257 15.085 16.058
9 13.16 13.308 14.679 13.688 16.498
10 12.903 13.392 13.095 13.831 17.792
11 13.2 15.137 13.169 13.616 14.298
12 12.955 15.533 12.873 13.642 14.261
13 12.863 15.704 15.581 14.205 14.116
14 14.34 13.621 18.493 14.12 16.057
15 13.029 13.702 14.735 13.594 16.326
16 18.296 17.414 14.7 15.089 14.206
17 13.905 14.477 13.105 13.959
18 13.406 13.88 12.994 18.441
19 13.046 15.77 12.91 14.212
20 14.591 15.928 13.236 17.196
21 14.45 13.654 17.364 16.228
22 13.172 15.541 17.34 14.403
23 13.151 15.524 13.013 15.501
24 12.889 14.071 15.178 14.831
25 13.037 14.071 13.333 14.091
26 13.085 14.387 37.712 16.383
27 12.832 16.962 13.919 14.419
28 13.199 14.836 13.544 13.795
29 12.986 13.69 13.327 13.912
30 14.687 13.741 13.127 17.186
31 13.372 21.295 13.411 15.91
32 13.729 14.349 13.001 14.16
33 19.103 14.097 13.241 15.475
34 13.801 15.791 14.946 25.713
35 13.257 20.592 15.206 16.317
36 12.91 16.566 14.285 13.688
37 13.348 15.509 13.14 16.108
38 13.091 13.716 13.203 20.237
39 13.077 13.675 13.213
40 13.112 13.682 13.069
41 13.808 17.248
42 12.76
43 12.947
44 13.155

B-Final Top 2 to A-Final 10minute duration
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 3 Josh 45 -- -- 12.742 13.492
2 2 Trent 44 11.016 11.016 12.663 13.737
3 1 Danny 44 13.463 2.392 12.785 13.791
4 4 Rhys 44 16.858 3.319 12.83 13.866
5 5 Moby 41 52.409 34.761 13.418 14.656
6 6 Glen 41 65.166 11.623 13.123 14.94

Danny Trent Josh Rhys Moby Glen
Reaction Time 1.519 0.618 1.455 0.715 1.183 1.199
Best Lap 12.785 12.663 12.742 12.83 13.418 13.123
Average Lap 13.791 13.737 13.492 13.866 14.656 14.94
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 3 2 1 4 5 6
Gap Leader 13.463 11.016 -- 16.858 52.409 65.166
Gap Position 2.392 11.016 -- 3.319 34.761 11.623

Total Laps 44 44 45 44 41 41
Lap Number
1 15.502 17.394 16.264 14.063 14.895 18.082
2 13.006 15.211 12.879 13.013 13.77 13.84
3 13.127 15.554 12.956 16.058 13.765 15.726
4 12.998 12.954 12.801 13.131 13.594 13.338
5 13.046 13.181 13.099 13.02 13.958 13.123
6 13.087 14.86 12.99 12.87 13.559 13.386
7 12.825 13.002 12.852 12.996 13.542 13.4
8 12.899 13.164 12.901 13.106 13.418 19.798
9 12.785 13.041 13.117 12.83 13.556 13.633
10 12.852 12.96 12.742 13.382 13.696 14.024
11 12.837 12.859 12.804 15.137 13.804 13.358
12 13.303 15.215 13.069 12.969 13.648 13.44
13 12.917 12.877 12.912 13.177 13.547 16.924
14 12.985 12.663 13.038 13.187 15.639 13.697
15 15.967 12.671 15.662 13.068 13.881 13.629
16 13.246 12.974 13.07 12.942 13.71 13.256
17 13.38 12.913 12.859 12.885 13.765 13.264
18 13.151 12.722 12.856 12.939 13.724 19.218
19 12.817 16.925 12.805 13.071 16.045 15.919
20 12.9 13.201 13.089 14.648 15.422 13.189
21 13.479 13.053 14.071 13.05 18.762 13.305
22 12.829 12.904 12.781 12.986 16.694 15.985
23 13.282 13.367 12.819 13.45 13.579 13.371
24 22.213 12.817 12.771 15.155 14.317 17.859
25 13.858 14.768 13.134 15.194 27.695 13.903
26 19.284 14.054 22.831 13.748 14.348 25.749
27 13.421 19.225 13.208 13.235 15.388 13.984
28 13.473 13.667 13.198 13.646 13.752 16.568
29 15.196 13.17 13.006 19.059 13.915 14.094
30 13.176 13.115 13.082 14.121 13.545 13.571
31 13.296 13.114 13.097 13.88 13.576 13.471
32 12.985 12.873 13.052 13.44 13.569 13.461
33 12.932 13.144 13.269 13.48 13.586 13.748
34 12.956 12.989 13.386 13.791 13.844 13.706
35 13.094 12.966 13.251 13.408 13.546 13.552
36 13.386 13.018 13.456 16.062 13.551 18.783
37 13.087 13.47 13.169 13.525 20.672 15.184
38 13.136 13.02 13.337 13.21 13.738 13.339
39 14.253 13.841 13.148 18.161 13.692 14.927
40 16.923 17.115 13.279 13.572 13.814 16.202
41 13.122 12.962 16.103 13.275 14.381 13.521
42 13.22 12.97 13.131 15.401
43 15.568 13.347 12.927 13.434
44 12.991 13.086 13.876 13.336
45 12.968

A-Final 15minute duration
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 3 Josh 68 -- -- 12.602 13.38
2 1 John 68 0.4 0.4 12.636 13.386
3 2 Trent 67 7.793 7.393 12.71 13.494
4 6 Steve 66 19.196 11.235 12.666 13.662
5 5 luke 64 63.771 43.265 12.747 14.317
6 4 Tristan 60 52.073 -- 12.413 14.145

John Trent Josh Tristan luke Steve
Reaction Time 0.541 1.559 1.447 0.728 1.16 1.144
Best Lap 12.636 12.71 12.602 12.413 12.747 12.666
Average Lap 13.386 13.494 13.38 14.145 14.317 13.662
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 2 3 1 6 5 4
Gap Leader 0.4 7.793 -- 52.073 63.771 19.196
Gap Position 0.4 7.393 -- -- 43.265 11.235

Total Laps 68 67 68 60 64 66
Lap Number
1 16.305 15.398 17.153 15.11 14.774 14.443
2 16.615 13.354 13.259 13.546 15.653 13.263
3 13.194 13.426 12.731 13.126 13.251 15.091
4 13.192 13.007 12.716 14.758 13.169 12.788
5 12.978 12.981 14.465 13.591 13.397 12.949
6 14.395 13.173 12.862 20.426 17.269 13.189
7 13.386 20.732 13.098 12.911 13.034 16.257
8 13.104 13.01 12.602 12.874 14.346 12.862
9 12.844 13.221 12.734 12.77 12.857 12.742
10 12.954 13.139 12.733 12.79 12.945 12.954
11 12.923 12.895 12.695 13.925 13.075 13.081
12 12.761 13.157 12.77 12.618 12.815 12.963
13 12.717 12.942 12.841 12.645 12.926 12.859
14 12.811 14.425 12.775 21.22 12.928 12.728
15 12.665 12.929 12.851 14.559 12.747 13.773
16 12.828 12.817 14.908 12.623 17.532 12.697
17 12.706 12.973 12.84 12.413 13.148 12.666
18 12.781 13.095 12.621 12.536 13.211 12.77
19 12.763 12.924 12.677 14.105 13.299 12.789
20 12.678 13.021 12.751 12.516 13.017 12.919
21 12.707 12.771 12.697 15.601 13.007 13.09
22 12.842 12.71 12.732 13.656 13.162 13.684
23 12.809 12.714 12.624 14.529 13.263 13.002
24 12.808 13.473 12.673 13.988 17.882 12.909
25 13.51 12.898 12.758 12.925 13.041 14.948
26 24.503 13.097 12.791 12.613 15.158 12.919
27 13.71 12.818 22.414 12.565 14.68 14.822
28 13.09 13.25 16.034 12.767 23.805 13.051
29 12.814 24.093 12.978 12.637 13.955 13.146
30 13.076 13.774 15.385 12.719 13.486 13.057
31 12.918 13.215 12.941 12.835 13.484 23.339
32 12.878 13.196 13.022 12.716 13.457 13.644
33 13 13.126 12.946 22.622 14.764 12.913
34 13.189 13.268 13.023 13.163 13.546 12.885
35 12.838 13.082 12.898 13.52 13.567 13.042
36 14.209 13.263 12.873 15.593 13.216 12.964
37 12.758 13.053 12.791 16.492 13.25 12.82
38 12.93 13.346 12.768 15.987 16.174 13.204
39 12.741 13.135 12.833 13.044 15.741 14.301
40 12.951 13.018 12.764 14.235 13.383 13.213
41 12.806 12.9 12.844 12.838 13.216 13.17
42 12.755 13.078 12.776 12.816 13.085 13.137
43 12.695 13.019 12.953 13.012 13.146 13.151
44 12.687 12.985 14.224 12.935 13.458 13.071
45 12.649 12.843 12.788 13.051 13.148 12.996
46 12.673 12.89 12.833 13.768 13.34 13.156
47 12.636 13.095 12.803 13.692 13.358 13.014
48 12.735 12.934 12.84 14.645 13.149 12.917
49 12.915 13.711 12.838 12.883 13.365 15.883
50 12.72 13.426 12.957 12.78 13.111 13.41
51 12.95 13.283 12.981 16.272 13.008 12.979
52 12.908 12.992 12.828 12.814 19.339 12.85
53 19.183 12.917 13.024 12.871 16.803 12.772
54 13.456 12.952 19.245 19.879 16.701 12.903
55 12.939 13.231 13.348 13.558 16.277 15.925
56 13.029 14.51 13.15 12.833 14.853 13.155
57 13.006 17.824 12.868 15.519 13.243 16.441
58 12.815 13.322 12.812 13.835 15.598 13.145
59 12.761 13.028 12.863 15.312 13.299 13.03
60 12.762 12.895 12.816 18.131 13.36 13.194
61 12.911 13.057 12.91 20.607 17.066
62 12.807 12.867 12.726 13.341 13.145
63 12.781 12.923 12.659 13.511 15.414
64 17.914 12.868 18.149 16.576 13.311
65 13.042 12.994 12.855 16.243
66 13.065 12.788 12.964 13.461
67 13.053 12.85 12.733
68 12.671 12.991


Classics
Tristan-Revell Plymouth Stocker
Steve-Scaley Camaro
Shay-Pioneer Mustang
Kev-Pioneer Mustang
Moby-Scaley Camaro
Rhys-Scaley Camaro
Luke-Scaley Mustang
Trent-Pioneer Mustang
Trev-Pioneer Mustang
Glen-Scaley Mustang
John-Revell 63 Galaxie Stocker
Danny-SCX Plymouth Cuda
Josh-SCX Plymouth Cuda

Heat 1 5minute duration
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 3 Trent 23 -- -- 12.217 13.263
2 4 Tristan 21 26.845 26.845 12.688 14.43
3 5 Trev 21 34.506 6.994 13.308 14.763
4 6 luke 21 34.541 0.032 13.22 14.765
5 2 Kev 20 43.146 7.857 12.666 15.139
6 1 Danny 19 62.363 16.71 12.701 15.974

Danny Kev Trent Tristan Trev luke
Reaction Time 1.109 0.869 1.381 1.606 0.822 0.965
Best Lap 12.701 12.666 12.217 12.688 13.308 13.22
Average Lap 15.974 15.139 13.263 14.43 14.763 14.765
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 6 5 1 2 3 4
Gap Leader 62.363 43.146 -- 26.845 34.506 34.541
Gap Position 16.71 7.857 -- 26.845 6.994 0.032

Total Laps 19 20 23 21 21 21
Lap Number
1 18.725 18.869 14.651 15.227 14.555 21.259
2 12.701 12.855 12.716 14.348 13.308 13.902
3 14.891 15.569 12.352 13.469 15.772 13.22
4 14.386 16.104 12.217 13.346 15.677 15.416
5 19.048 15.158 16.314 15.084 14.066 15.649
6 15.937 18.839 13.624 13.092 13.833 14.775
7 14.623 13.86 12.683 13.1 13.959 13.248
8 23.878 14.488 12.722 12.932 13.975 15.663
9 12.708 14.285 13.705 17.987 14.225 13.338
10 23.708 12.951 12.868 13.05 13.844 15.549
11 13.494 15.422 12.249 12.772 14.032 13.581
12 17.493 15.792 12.95 19.228 14.131 13.763
13 13.118 17.872 12.438 12.688 16.878 16.494
14 15.483 14.88 14.482 13.123 15.148 13.694
15 13.082 12.974 13.491 18.422 14.208 16.589
16 15.911 12.666 12.829 13.14 13.924 13.33
17 15.016 18.87 16.866 13.29 14.135 13.316
18 12.975 12.985 12.874 14.556 18.606 13.266
19 16.334 13.008 13.456 14.29 15.073 14.812
20 15.326 12.48 12.999 14.465 13.643
21 12.272 16.886 16.211 15.549
22 12.47
23 12.335

Heat 2
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 1 John 21 -- -- 12.529 14.313
2 6 Steve 21 0.612 0.612 12.582 14.343
3 4 Rhys 21 4.969 4.357 12.768 14.55
4 3 Glen 19 31.817 26.848 12.887 15.828
5 5 Moby 19 44.972 11.902 13.755 16.455
6 2 Shay 16 108.63 57.595 13.34 19.486

John Shay Glen Rhys Moby Steve
Reaction Time 1.245 0.925 0.573 0.733 1.022 1.513
Best Lap 12.529 13.34 12.887 12.768 13.755 12.582
Average Lap 14.313 19.486 15.828 14.55 16.455 14.343
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 1 6 4 3 5 2
Gap Leader -- 108.63 31.817 4.969 44.972 0.612
Gap Position -- 57.595 26.848 4.357 11.902 0.612

Total Laps 21 16 19 21 19 21
Lap Number
1 15.6 14.539 13.948 16.576 24.141 26.98
2 14.976 24.543 20.999 17.833 13.964 12.901
3 12.807 19.469 13.415 13.188 15.023 13.583
4 13.139 32.079 12.909 13.322 16.341 15.669
5 13.555 19.736 17.052 13.099 15.479 17.981
6 15.535 22.002 13.244 13.32 21.221 12.948
7 19.173 28.996 15.593 13.172 13.814 12.739
8 13.183 14.077 25.621 13.139 14.116 15.736
9 13.298 13.34 18.501 14.36 20.605 15.336
10 13.471 26.048 13.281 12.889 16.454 12.866
11 13.338 17.137 12.887 13.997 14.147 12.714
12 17.169 14.923 17.791 15.083 13.755 12.582
13 13.02 19.542 21.057 12.97 16.309 13.556
14 12.529 16.267 16.081 13.235 17.153 14.406
15 14.718 13.65 14.289 18.736 14.94 13.068
16 14.321 15.432 13.276 12.768 18.63 12.998
17 16.481 13.872 12.952 14.357 13.006
18 13.324 13.524 25.579 16.216 12.747
19 13.936 13.399 13.189 15.976 13.019
20 13.556 13.26 12.805
21 13.447 12.878 13.548

Heat 3
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 3 Trent 22 -- -- 12.463 14.095
2 6 luke 22 0.976 0.976 13.128 14.139
3 5 Trev 21 13.694 12.718 13.7 14.717
4 1 Danny 20 30.731 16.263 12.669 15.492
5 4 Tristan 19 38.442 7.009 12.899 15.842
6 2 Kev 16 116.943 67.797 12.593 19.411

Danny Kev Trent Tristan Trev luke
Reaction Time 1.182 81.745 1.326 1.774 0.702 0.766
Best Lap 12.669 12.593 12.463 12.899 13.7 13.128
Average Lap 15.492 19.411 14.095 15.842 14.717 14.139
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 4 6 1 5 3 2
Gap Leader 30.731 116.943 -- 38.442 13.694 0.976
Gap Position 16.263 67.797 -- 7.009 12.718 0.976

Total Laps 20 16 22 19 21 22
Lap Number
1 21.486 94.832 17.421 17.117 14.956 15.292
2 14.796 19.451 12.691 12.899 13.93 13.671
3 12.824 16.001 15.387 15.339 14.266 14.685
4 16.416 12.924 14.644 14.899 14.238 13.55
5 13.286 18.984 12.581 18.329 14.023 13.575
6 12.966 13.094 14.345 13.046 14.16 13.493
7 15.676 13.209 12.876 19.512 13.972 13.54
8 12.904 13.14 12.729 15.629 13.7 13.861
9 12.669 13.504 13.586 15.669 16.461 14.749
10 27.109 13.619 12.553 17.404 13.88 17.522
11 14.23 13.47 14.55 17.054 14.507 14.219
12 12.981 13.412 15.029 17.58 14.33 13.541
13 13.19 14.135 12.66 14.229 14.056 14.477
14 18.749 15.422 12.591 13.734 13.971 13.56
15 14.526 12.776 12.974 13.018 16.541 14.099
16 12.695 12.593 17.535 13.033 18.215 13.88
17 13.925 12.528 17.481 13.825 13.629
18 15.224 12.463 20.669 16.749 13.993
19 17.549 15.02 14.358 14.223 13.47
20 16.633 19.911 14.32 15.778
21 12.745 14.738 13.128
22 13.264 13.345

Heat 4
Position Seed Driver Laps Gap Leader Gap Position Fastest Lap Avg. Lap
1 4 Rhys 23 -- -- 12.93 13.398
2 6 Steve 22 10.424 10.424 12.522 13.851
3 1 John 22 13.21 2.665 12.782 13.972
4 3 Glen 19 55.05 40.021 13.034 15.791
5 5 Moby 19 58.336 2.714 14.067 15.934
6 2 Shay 18 80.507 18.316 13.373 16.898

John Shay Glen Rhys Moby Steve
Reaction Time 1.297 1.025 0.593 0.689 1.073 1.345
Best Lap 12.782 13.373 13.034 12.93 14.067 12.522
Average Lap 13.972 16.898 15.791 13.398 15.934 13.851
Penalty Laps 0 0 0 0 0 0
Adjusted Laps 0 0 0 0 0 0
Position 3 6 4 1 5 2
Gap Leader 13.21 80.507 55.05 -- 58.336 10.424
Gap Position 2.665 18.316 40.021 -- 2.714 10.424

Total Laps 22 18 19 23 19 22
Lap Number
1 15.87 19.501 19.122 14.227 15.502 19.042
2 14.547 17.268 16.896 13.106 14.105 13.358
3 13.819 13.832 14.029 12.982 17.728 13.815
4 16.53 13.799 13.677 12.93 17.78 12.968
5 14.065 13.373 13.72 12.986 14.067 13.048
6 13.628 15.12 13.05 13.238 14.633 12.664
7 13.089 13.381 13.782 13.759 14.54 13.567
